• +44 (0) 07490 457058
  • This email address is being protected from spambots. You need JavaScript enabled to view it.

Burials Master Index - Coverage

Abbreviations for the burial places are used in the index and are shown in the following table which also shows the coverage dates for our burial register indexes.

Entries in our indexes should always be checked against the original documents where possible.   

Where Type = T the entry has been transcribed from the Bishops Transcripts as the original parish register may not have been legible or have survived. 

ID Burial Place START END Abbreviation
31 Aberavon, St Mary 1696 1900 AAVON
279 Aberdare, St John 1734 1924 ABDAR
163 Aberdare 1809 1836 ABDCH
84 Aberdare, St Fagan 1855 1942 ABFGN
168 Aberdare, Tabernacle 1900 1901 ABTAB
65 St Andrews Major 1696 1901 ANDMJ
50 Aberpergwm, St Cadoc 1849 1987 APRGM
28 St Athan 1663 1899 ATHAN
7 Baglan, St Catherine 1721 1968 BAGLN
149 Barry, St Nicholas 1724 1900 BARRY
123 Bridgend Asylum 1915 1928 BDASM
165 Bridgend Tabernacle 1861 1875 BDTAB
154 Blaengwrach, St Mary 1895 1988 BGWCH
59 Bishopston, St Teilo 1677 1890 BISHP
40 Bonvilston, St Mary 1696 1901 BONVL
55 St Brides super Ely 1717 1902 BRELY
49 Briton Ferry, St Mary 1686 1924 BRFRY
47 St Brides Major 1721 1901 BRMAJ
24 St Brides Minor 1723 1901 BRMIN
42 Bettws, St David 1721 1950 BTTWS
119 Caerau, St Mary 1720 1903 CAERA
102 Cardiff, St Andrews 1863 1911 CDFAN
91 Cardiff, All Saints 1867 1944 CDFAS
130 Cardiff, St Dyfrig 1895 1927 CDFDG
16 Cardiff, St John 1669 1927 CFDJN
86 Cardiff, St Mary 1848 1918 CDFMY
121 Cardiff, Bethany Bapt 1807 1837 CFBNY
126 Cardiff, Charles St Cong 1854 1947 CFCHS
43 Cardiff, St Davids RC 1839 1873 CFDRC
18 Cheriton, St Cadoc 1672 1991 CHERT
89 Cadoxton juxta Barry, St Cadoc 1724 1901 CJBRY
30 Cadoxton juxta Neath 1721 1899 CJNTH
92 Capel Llanilltern, 1718 1999 LILTN
114 Cilybebyll, St John 1721 1986 CLBBL
56 Clydach, St John & St Mary 1847 1927 CLDCH
166 Cogan, St Peter 1724 1823 COGAN
53 Coity, St Mary 1720 1916 COITY
133 Colwinston, St Michael 1696 1992 COLWN
99 Cowbridge, Holy Cross 1735 1873 COWBR
113 Coychurch, St Crallo 1736 1899 COYCH
90 Caerphilly, St Martin 1806 1923 CPHLY
164 Cymmer (Rhondda) 1813 1817 CYMER
73 Dowlais 1839 1920 DOWLS
156 Eglwys Brewis, St Price 1721 1935 EBREW
29 Eglwysilan, St Ilan 1694 1891 ESLAN
72 Ewenny, St Michael 1714 1942 EWNNY
147 St Fagans 1689 1884 FAGAN
85 Flemingston, St Michael 1570 1900 FLEMS
66 St George's, 1695 1902 GEORG
39 Gelligaer, St Cattwg 1696 1908 GGAER
148 Gileston, St Giles 1702 1946 GILES
105 Glyntaff 1848 1884 GLNTF
178 Glyncorrwg, St John 1702 1908 GLYNC
143 Hirwaun 1901 1910 HIRWN
25 Ilston, St Illtyd 1683 1992 ILSTN
179 Laleston, St David 1721 1899 LALST
107 Llanblethian, St Blethian 1661 1893 LBLET
61 Llancarfan, St Cadoc 1696 1899 LCARF
87 Llandaff 1724 1998 LDAFF
135 Llandewi, St David 1679 1976 LDEWI
23 Llandeilo Talybont 1662 1960 LDLTB
160 Leckwith, St James 1724 1880 LECKW
20 Llanederyn, St Ederyn 1701 1898 LEDRN
129 Llanfabon, St Mabon 1716 1922 LFABN
96 Llandyfodwg, St Tyfodwg 1723 1905 LFDWG
9 Llangyfelach, St Cynwyd 1686 1863 LGFCH
161 Llangyfelach Mynyddbach 1676 1784 LGFMH
38 Loughor, St Michaels 1669 1994 LGHOR
71 Llangiwg 1685 1881 LGWIG
127 Llangeinor, St Cein 1723 1906 LGNOR
69 Llangennith, St Cennydd 1671 1971 LGNTH
26 Llangynwyd, St Cynwyd 1662 1902 LGNWD
78 Llanharry, St Illtyd 1725 1901 LHARY
37 Llanharan, Ss Julius & Aaron 1641 1901 LHARN
62 Llanilid, St Illid & St Curig 1696 1924 LILID
58 Lisvane, St Denys 1724 1902 LISVN
68 Llandough juxta Cowbridge 1583 1986 LJCOW
115 Llantwit juxta Neath 1696 1891 LJNTH
125 Llandough juxta Penarth 1725 1883 LJPEN
52 Llandow, Holy Trinity 1688 1982 LLDOW
63 Llanmaes, St Cadwg 1583 1988 LMAES
169 Llantwit Major, Bethesda 1806 1830 LMBDA
146 Llanmadoc, St Madoc 1672 1991 LMDOC
167 Llanmihangel, St Michael 1731 1991 LMHNL
80 Llangan, St Canna 1705 1984 LNGAN
118 Lavernock, St Lawrence 1724 1902 LNOCK
17 Llanrhidian, St Rhidian & St Illtyd 1671 1908 LRHID
3 Llansamlet, St Samlet 1704 1935 LSAML
140 Llansannor, St Senwyr 1723 1900 LSANR
104 Llansawel 1913 1965 LSAWL
120 Llanishen, St Isan 1718 1900 LSHEN
51 Llantwit Fardre, St Illtyd 1632 1857 LTFAR
255 St Lythans 1724 1901 LTHNS
11 Llantwit Major, St Illtyd 1721 1901 LTMAJ
33 Llantrisant, Penuel CM 1857 1994 LTPEN
4 Llantrisant, Ss Illtyd, Gwynno & Dyfodwg 1728 1870 LTRNT
45 Llantrithyd, St Illtyd 1571 1978 LTRTD
1 Llanwonno, St Gwynno 1717 1989 LWONO
60 Lisworney, St Tydfil 1602 1991 LWRNY
35 Margam, St Mary 1672 1900 MARGM
36 St Mary Church 1605 1985 MARYC
152 St Mary Hill 1696 1985 MARYH
77 Marcross, Holy Trinity 1696 1986 MCROSS
142 Merthyr Dyfan, St Dyfan 1724 1900 MDYFN
116 Michaelston le Pit, St Michael 1724 1900 MLPIT
109 Merthyr Mawr, St Teilo 1696 1899 MMAWR
150 Monknash, St Mary 1721 1987 MNASH
21 Michaelston super Avon 1724 1890 MSAVN
151 Michaelston super Ely 1724 1909 MSELY
139 Maesteg, Bethania Bapt 1817 1988 MSTGB
131 Merthyr Tydfil, Ebenezer 1846 1847 MTEBR
122 Merthyr Tydfil, St Mary RC 1897 1931 MTMRC
2 Merthyr Tydfil, St Tydfil 1704 1888 MTYDF
15 Michaelston y Fedw, St Michael 1658 1957 MYFDW
110 Nicholaston, St Nicholas 1671 1935 NCHTN
5 Neath, St Thomas 1653 1898 NEATH
14 Neath Valley Lay Register 1639 1680 NHVAL
67 Newton Nottage, St John 1715 1992 NNOTT
110 Newcastle, St Illtyd 1723 1897 NWCSL
136 Oxwich, St Illtyd 1672 1901 OXWCH
48 Oystermouth, All Saints 1671 1954 OYSTH
94 Penrhiwceiber, St Winifred 1904 1946 PCIBR
141 Penclawdd 1841 1890 PCWDD
13 Pendoylan, St Cadoc 1569 1902 PDOYL
82 Pennard, St Mary 1677 1944 PENRD
138 Penllergaer, St David 1866 1915 PGAER
83 Porthkerry, St Curig 1724 1902 PKERY
157 Penllyn, St Brynach 1721 1902 PLLYN
111 Penmaen, St John 1686 1901 PMAEN
54 Penmark, St Mary 1696 1898 PMARK
32 Penarth, St Augustine 1724 1900 PNRTH
134 Porteynon, St Cattwg 1672 1939 PORTN
6 Penrice, St Andrew 1628 1987 PRICE
145 Peterston super Ely 1724 1900 PSELY
117 Peterston super Montem 1745 1900 PSMTM
108 Pentyrch, St Catwg 1695 1868 PTRCH
57 Pyle & Kenfig, St James 1695 1898 PYLEK
144 Quaker South Wales 1668 1963 QSWLS
159 Neath Quaker 1804 1848 QUAKN
132 Quakers Yard, Berthlwyd 1811 1970 QYBER
158 Radyr, St John 1717 1900 RADYR
74 Rhossili, St Mary 1642 1911 RHSLI
88 Reynoldston, St George 1682 1993 RNOLD
95 Roath. St Margaret 1724 1952 ROATH
100 Resolven, St David 1832 1993 RSLVN
19 Rudry, St James 1637 1900 RUDRY
76 Rumney, St Augustine 1696 1973 RUMNY
34 St Donats 1571 1899 SDONT
70 St Hilary 1690 1925 SHILRY
101 Skewen, St John 1851 1929 SKEWN
98 Sketty, St Paul 1851 1949 SKTTY
79 St Nicholas 1724 1902 SNICH
46 Sully, St John 1725 1901 SULLY
97 St John juxta Swansea 1797 1885 SWAJN
12 Swansea, St Mary 1631 1909 SWASM
155 Tythegston, St Tydwg 1721 1901 TGSTN
64 Tondu, St John 1868 1933 TONDU
22 Vaynor, St Gwynno 1714 1950 VAYNR
10 Wenvoe, St Mary 1587 1900 WENVO
81 Whitchurch, St Mary 1717 1932 WHTCH
44 Wick, St James 1721 1987 WICK
153 Swansea, Waunarlwydd 1895 1992 WLWYD
41 Welsh St Donats 1724 1925 WDNT
93 Ystradyfodwg, St John 1629 1987 YFDWG
162 Ystrad Mynach, Bethania 1838 1996 YMBET
132 Ystradowen, St Owain 1696 1927 YOWEN